2023All American 12 Gauge Team Points Race
Points As Of: 03/07/2024
Select open or concurrent to view:
RankFirst NameLast Name100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA #Concurrent
1 BRANDON POWELL 38051 995 39046 28 10 537260 Open
2 ZACHARY KIENBAUM 29158 0 29158 10 0 503869 Open
3 BRAXTON OLIVER 26540 72 26612 9 1 606909 Open
4 TODD HITCH 25480 107 25587 11 1 661804 Open
5 GEBBEN MILES 22873 187 23060 4 3 523827 Open
6 ANTHONY MATARESE 22519 95 22614 8 1 522144 Open
7 BRAD KIDD JR 20805 1162 21967 10 19 506718 Open
8 KEVIN DEMICHIEL 20983 0 20983 8 0 528919 Open
9 MIKE HAAS 19624 1167 20791 11 10 527488 Open
10 WENDELL CHERRY 19858 0 19858 6 0 513929 Open
11 ERIC HARVEY 19491 218 19709 9 5 559910 Open
12 NICOLAS BERRY 18174 253 18427 3 2 645619 Open
13 BILL MCGUIRE 17692 281 17973 8 1 522225 Open
14 JOSEPH FANIZZI 17503 0 17503 4 0 623278 Open
15 CONNOR DANIEL 17041 133 17174 4 1 683674 Open
16 SHAWN KEMETER 16300 644 16944 16 6 613803 Open
17 TURNER PARCELL 16153 377 16530 4 3 670459 Open
18 BLAIZE WHITEHEAD 15754 590 16344 13 3 635630 Open
19 CORY KRUSE 15749 191 15940 6 1 527427 Open
20 AUSTIN KIEMSTEADT 15793 55 15848 7 0 646316 Open
21 MIKE WILGUS 14438 1284 15722 3 24 524943 Open
22 DOMINIC GROSSI 15076 333 15409 5 3 613783 Open
23 DERRICK MEIN 14702 472 15174 6 7 523586 Open
24 LANE PICKLO 13876 1002 14878 9 7 677417 Open
25 JOSEPH PINCHIN 13242 533 13775 8 6 627738 Open
26 CHRIS FERRES 12653 1091 13744 9 17 525420 Open
27 RODNEY DISBROW 13706 0 13706 1 0 665673 Open
28 THOMAS JACOBS 11263 861 12124 3 9 676182 Open
29 CAMERON HICKS 11490 596 12086 3 2 615545 Open
30 KAREN MILES 11814 182 11996 1 2 623116 Open
31 CLAYTON NANCE 10267 843 11110 5 13 636205 Open
32 WYATT HARGROVE 10243 99 10342 2 0 645505 Open
33 DAVID RADULOVICH 10133 68 10201 4 2 541959 Open
34 MICHAEL LUONGO 9309 621 9930 2 3 549024 Open
35 RODGER BECKER 9076 837 9913 4 11 522329 Open
36 JOHN TRUITT 8860 944 9804 6 12 604955 Open
37 BRANDON BURGERT 7864 1834 9698 12 27 677514 Open
38 THEO RIBBS 9694 0 9694 3 0 548814 Open
39 MICHAEL DIANDA 9196 374 9570 3 5 549402 Open
40 BAYNE HORNE 9512 0 9512 1 0 608649 Open
41 BERT STELLY 7460 1780 9240 2 24 630195 Open
42 DYLAN THOMPSON 8590 616 9206 0 7 676560 Open
43 JAKE JAMES 8123 1055 9178 5 11 684788 Open
44 STEVEN MENEFEE 8329 669 8998 1 4 670444 Open
45 JON MONROE 8161 747 8908 4 5 632678 Open
46 JARED RUMER 7654 1086 8740 4 9 526548 Open
47 VIRGIL MINSHEW 6498 2073 8571 4 18 513999 Open
48 ABEL SPIRE 8427 53 8480 0 0 546763 Open
49 TOM MURPHY 7305 1154 8459 3 7 606167 Open
50 JONATHAN PRINCE 7926 494 8420 5 5 681814 Open
51 MICHAEL KEENE 6895 1384 8279 4 13 648068 Open
52 RYAN HARPER 8167 0 8167 1 0 651110 Open
53 WESLEY ELLIOTT 6945 1156 8101 6 16 515840 Open
54 CHAD ROBERTS 7505 511 8016 2 3 557204 Open
55 STEVE LUNDEEN 7780 155 7935 3 2 631460 Open
56 DESIRAE EDMUNDS 7883 0 7883 0 0 542785 Open
57 JOSEPH CAREY 6877 796 7673 7 6 522897 Open
58 CADEN CARTER 7438 149 7587 1 1 692050 Open
59 MARK TIPTON 6688 796 7484 1 7 540844 Open
60 RICHARD CHEEK 5858 1515 7373 2 17 605710 Open
61 DAVID KING 6011 1361 7372 5 13 637410 Open
62 OWEN HAAS 6808 476 7284 2 7 682650 Open
63 GRIFFIN HOWE 7014 145 7159 1 2 655219 Open
64 TOM SEAY 6966 0 6966 0 0 602929 Open
65 JUSTIN NAPIER 6475 472 6947 2 4 617865 Open
66 JAMES PLUMLEY 6245 698 6943 3 2 546714 Open
67 TODD SIMMONS 6870 19 6889 2 0 541223 Open
68 THOMAS ROSE 6129 484 6613 6 6 658757 Open
69 DEVIN ANDERSON 5918 652 6570 3 3 650419 Open
70 MATTHEW LORIO 5930 518 6448 2 5 667518 Open
71 PAYTON MEYER 5983 400 6383 1 6 642350 Open
72 GREYSON PONDER 5801 570 6371 3 4 662559 Open
73 CLINT HINTON 6188 168 6356 1 2 604112 Open
74 DAN CALLAHAN 5362 917 6279 4 10 501780 Open
75 DIANE SORANTINO 6248 0 6248 0 0 509279 Open
76 EARLE GLIDDEN 4207 2021 6228 5 22 557280 Open
77 CHRISTIAN CRAWFORD 5503 715 6218 0 5 575106 Open
78 BRADY SIMMS 5980 211 6191 3 2 559721 Open
79 BILL DENNIS 5390 759 6149 2 8 549764 Open
80 MADISON SHARPE 5971 123 6094 1 0 629386 Open
81 JOSEPH ZEITLER 5585 484 6069 3 8 514879 Open
82 R TRAVIS MEARS 5731 190 5921 0 1 532711 Open
83 CARTER BURKHOLDER 4833 831 5664 1 6 699349 Open
84 GUS ARMSTRONG 5195 468 5663 0 4 672864 Open
85 KYLE MILLWOOD 5360 218 5578 2 1 555297 Open
86 BYRON JUSTICE 4799 572 5371 9 3 515062 Open
87 PETE MELLOY 5125 207 5332 7 3 545002 Open
88 BRYAN OTTO 5136 181 5317 1 2 685585 Open
89 GARY PYRON 3043 2116 5159 1 24 530879 Open
90 PAUL MCCORMICK 4000 1158 5158 3 9 500187 Open
91 BRAD SUTTON JR 4695 379 5074 2 6 677717 Open
92 CHRISTIAN SUTER 4142 840 4982 6 1 537005 Open
93 MIKE TILLEY 4431 535 4966 0 1 609540 Open
94 RICKY HILEMAN 4440 519 4959 2 2 522670 Open
95 BRIAN PALMER 3913 1027 4940 0 14 552885 Open
96 BRIAN DEMOTT 4501 425 4926 0 2 535260 Open
97 STEVEN TZOTZOLAS 3385 1510 4895 2 23 554226 Open
98 JASPER COPELAN 4634 234 4868 0 0 609323 Open
99 JARED GREENWOOD 4539 301 4840 1 2 611879 Open
100 DANIEL WARNER 3357 1438 4795 8 15 657893 Open
101 MATTHEW GRIFFITHS 4581 78 4659 1 1 623600 Open
102 CHAD COCKRELL 2519 2074 4593 6 47 654683 Open
103 GORDON BROOKS 3434 1077 4511 1 3 542251 Open
104 MARK HALL 3916 502 4418 3 9 506831 Open
105 JOHN THORPE 3794 621 4415 2 7 629394 Open
106 JACQUE PORTIER 4073 304 4377 0 6 687349 Open
107 ROBIN IRVINE 4054 228 4282 0 7 505661 Open
108 RICK MEIN 4071 115 4186 1 1 517224 Open
109 MORRIS BECK 3809 375 4184 2 1 681514 Open
109 ETHAN STARKS 4017 167 4184 2 1 675368 Open
111 SCOTT HUNTER 3278 882 4160 0 6 656823 Open
112 LOGAN KING 3924 217 4141 4 4 679450 Open
113 COLTEN UITERMARKT 3419 692 4111 2 7 654219 Open
114 CHAD JOHNSTON 3693 413 4106 1 4 618603 Open
115 JAKE HUTCHISON 3473 632 4105 0 5 670844 Open
116 TOM JOHN 3073 1017 4090 1 17 502565 Open
117 WILL FENNELL 3863 202 4065 1 0 520714 Open
118 KIERSTEN SALES 3473 568 4041 0 3 651213 Open
119 RICK HEMINGWAY 3760 275 4035 0 0 509398 Open
120 JOHN CARBONE 3156 867 4023 2 4 550821 Open
121 JON PORTER 2436 1586 4022 0 14 537052 Open
122 DAVID WEEKS 2679 1327 4006 2 8 599917 Open
123 HAYLYN HANKS 4000 0 4000 0 0 626531 Open
124 CHRIS SCHWARZER 3100 785 3885 1 8 607488 Open
125 JACOB CAMERON 3143 738 3881 3 16 641939 Open
126 DILLON EPP 3681 144 3825 3 2 638733 Open
127 TIM JEWELL 3477 324 3801 0 2 526223 Open
128 CHUCK DE VINNE 2930 863 3793 2 13 512035 Open
129 DOUG VINE 3102 648 3750 1 6 529931 Open
130 GREGG WOLF 3579 136 3715 2 1 510333 Open
131 BEN MCANALLY 3035 672 3707 0 5 624701 Open
132 ANTHONY NAATJES 3272 431 3703 0 7 502176 Open
133 STEVEN WHITE 2676 1015 3691 0 19 614087 Open
134 TRENT ALLEN 3620 66 3686 0 2 641703 Open
135 MALCOLM PARKER 3026 645 3671 4 4 527940 Open
136 TREVOR JENSEN 3466 203 3669 0 3 623491 Open
137 DALTON KIRCHHOEFER 3641 0 3641 1 0 619375 Open
138 GEOFFREY SWANSON 2648 956 3604 1 12 537918 Open
139 BILL ETHRIDGE 3207 360 3567 0 5 540654 Open
140 BRADY MCCLELLAN 3038 481 3519 1 5 692431 Open
141 NATHAN WANNEBO 3129 385 3514 7 3 617361 Open
142 ANDY DUFFY 3210 299 3509 3 4 500401 Open
143 RONALD MERICLE 2849 641 3490 1 3 506410 Open
144 THOMAS CASKEY 3177 303 3480 5 1 664514 Open
145 SHELBY MOON 3399 45 3444 0 0 641831 Open
146 CHRIS IKNER 2770 671 3441 2 10 629957 Open
147 RAYMOND CAREY 3151 285 3436 1 0 522894 Open
148 JEFF DICKEY 2617 808 3425 5 13 516754 Open
149 THOMAS LEE 2428 993 3421 4 7 558522 Open
150 CARRIE METHENY 2820 593 3413 1 4 687418 Open
151 RYAN HOLMES 2683 705 3388 0 5 622818 Open
152 AUSTIN SABERS 2800 564 3364 0 2 643045 Open
153 ALEX RYAN CLARK 3357 0 3357 0 0 532961 Open
154 STEVE NAATJES 1809 1536 3345 0 36 502166 Open
155 ART RIVERA 2924 419 3343 5 5 528412 Open
156 WILLIAM ELLIOTT 2958 354 3312 5 6 546517 Open
157 DAVID TEXAS ARDIS 3174 96 3270 0 3 681874 Open
158 KEVIN KENNEDY 2342 926 3268 4 6 681371 Open
159 JACK SIKES 2948 314 3262 3 5 697946 Open
160 HANS ERICKSON 2657 601 3258 3 8 547128 Open
161 CHRIS MARSH 2787 440 3227 1 6 653346 Open
162 COLLIN LAING 3159 62 3221 1 1 676025 Open
163 MATT HOUTTEMAN 1285 1923 3208 5 44 527399 Open
163 JERRY RACKLEY 2793 415 3208 0 5 615428 Open
165 BRIAN FLEMING 2164 1017 3181 1 13 530042 Open
166 GRACE CALLAHAN 2802 350 3152 0 2 613086 Open
167 TYLER TAYLOR 2373 778 3151 2 16 539731 Open
168 LEIF FRENCH 2640 486 3126 3 6 676298 Open
169 JASON LELECK 2422 701 3123 0 3 645626 Open
170 SAVANNA BARKS 2925 197 3122 2 2 667313 Open
171 DANIEL LINKER 2768 343 3111 3 2 667184 Open
172 MIKE MCHENRY 1811 1295 3106 1 11 675375 Open
173 ZACHARY GUERRETTAZ 3099 0 3099 0 0 551959 Open
174 ALEXANDER SEDLACHEK 2894 169 3063 0 3 633307 Open
175 TODD KEMMERER 2645 385 3030 2 0 513625 Open
176 SAMUEL KENLEY 2887 133 3020 2 1 697939 Open
177 WILLIAM WALTON 2637 382 3019 0 4 508337 Open
178 STEVE COUTANT 2656 358 3014 1 3 543400 Open
179 CHRIS HAMILTON 2548 452 3000 0 4 640193 Open
180 JARED WOLFE 1916 1066 2982 1 8 664409 Open
180 WILL ANDERSON 2982 0 2982 0 0 639464 Open
182 LEE GILMAN 2807 148 2955 2 0 657876 Open
183 JAMES MCGOWAN 2176 778 2954 1 11 511161 Open
184 CHARLES ECKERT 2549 404 2953 1 3 674335 Open
185 MARCELINO GOMEZ 2893 57 2950 0 3 532316 Open
186 JOHN BRINCKERHOFF 2259 681 2940 5 6 684007 Open
187 DAVID DEFERNELMONT 2679 226 2905 0 1 514676 Open
188 JONATHAN HENRICI 2846 42 2888 1 1 614499 Open
189 KENNY BROYLES 2237 643 2880 1 9 542512 Open
190 JOHN CALANDRO IV 2627 202 2829 0 0 545343 Open
191 CADE FAETCHE 2827 0 2827 1 0 646093 Open
192 CHRISTOPHER KELLER 2661 157 2818 1 1 694234 Open
193 MIKE VANDE NOORD 2648 117 2765 0 2 629557 Open
194 MATTHEW MILLER 2497 251 2748 0 1 615788 Open
195 LARRY THORNE 2701 30 2731 0 0 645898 Open
196 MIKE PRIMAVERA 1997 733 2730 0 5 546249 Open
197 DARRELL FARR 1398 1331 2729 1 25 500331 Open
198 R J MEHNERT 2615 108 2723 1 1 542740 Open
199 DILLON BOYLES 1645 1037 2682 0 13 547483 Open
200 JUSTIN SESSOMS 2480 178 2658 0 1 614998 Open
201 CURTIS LESSEL 2329 318 2647 3 1 501152 Open
202 MIKE BENTON 2124 501 2625 2 6 522943 Open
203 THOMAS NASSER 2549 62 2611 2 0 632001 Open
204 BOBBY THOMPSON 2444 158 2602 0 1 673917 Open
205 COREY RUGG 2405 176 2581 1 2 618118 Open
206 RANDY BARRINGTON 1970 609 2579 1 6 505186 Open
207 NATHAN GREEN 2405 162 2567 1 0 625453 Open
208 AMBER BROWN 2476 67 2543 0 0 631790 Open
209 ELIAS TOLLEFSON 2315 227 2542 1 8 679828 Open
210 STEVE GREENE 1771 738 2509 2 9 504203 Open
211 RODRIGO MEHECH 2033 467 2500 0 3 539589 Open
212 TYLER DUNCAN 2319 158 2477 0 4 532401 Open
213 BRYAN HOLTKAMP 2283 171 2454 1 0 660142 Open
214 LESTER PRIDE 2276 174 2450 0 0 642185 Open
215 BRAYDEN WOJCIESZAK 2377 66 2443 0 1 659334 Open
216 BRADLEY POWELL 1949 489 2438 1 2 546803 Open
217 TREVOR SHANNAHAN 2219 218 2437 1 1 646547 Open
218 JEFFREY THOMASON 1352 1071 2423 0 9 656025 Open
219 LOGAN CRANE 2233 182 2415 1 0 658095 Open
220 DOUG BRAMBLE 2138 267 2405 0 3 532360 Open
221 DAN DONALDSON 872 1532 2404 1 15 606383 Open
222 STEVEN PARR 2273 124 2397 0 0 635850 Open
223 TYLER SMITH 2246 129 2375 0 1 600420 Open
224 STEVE KORIN 1781 589 2370 4 6 524475 Open
225 KIRK CLEERE 1759 610 2369 0 4 507835 Open
226 BRIAN DU QUESNAY 1354 991 2345 1 10 517399 Open
227 KAYLA KANE 2069 272 2341 1 3 648112 Open
228 JIMMY GABLE 2092 239 2331 1 4 605138 Open
229 TJ HAWK 1946 377 2323 1 2 628816 Open
230 DAVID BISHOP 2207 104 2311 0 1 538679 Open
231 JOHN LAPPLEY 1968 336 2304 0 4 556357 Open
232 GARY GREENWAY 1911 391 2302 0 7 502448 Open
233 WILLIAM EDGMON 2283 16 2299 0 0 664638 Open
234 BRENT WHITE 1679 605 2284 1 8 675205 Open
235 JUSTIN FOX 1740 522 2262 2 3 543339 Open
236 BRAD NEWELL 2205 55 2260 2 0 547936 Open
237 JEFFREY NIELSEN 1970 254 2224 0 1 505968 Open
238 MICHAEL CRESCI 1870 351 2221 0 3 677309 Open
239 GIANNA SANTO 2010 208 2218 0 4 641355 Open
240 GENE JACK 1490 711 2201 0 5 550793 Open
241 CONNOR BARKER 1998 197 2195 0 1 680760 Open
242 GAVIN NAVARRO 1795 392 2187 2 3 667022 Open
243 JASON TUCKER 1958 227 2185 1 2 533872 Open
244 ASHLEY LITTLE 2009 173 2182 0 0 609198 Open
245 PHIL GIBBS 1039 1140 2179 1 21 539110 Open
246 DAVID DALU 2125 50 2175 1 0 571791 Open
247 FRANK WATSON 2071 101 2172 0 2 622722 Open
248 JEREME TAYAMEN 2057 108 2165 1 2 691733 Open
249 REANNA FRAUENS 2069 74 2143 1 0 659566 Open
250 RANDALL ALDRICH 1899 242 2141 0 1 613052 Open
251 HUNTER BRUCE 988 1146 2134 2 7 555075 Open
252 RUDY BAZAN 1939 184 2123 1 2 558235 Open
253 AARON ASLANIAN 1370 752 2122 1 10 523393 Open
254 KAYLA WILGUS 1749 358 2107 0 0 667010 Open
255 CRAIG TOWSON 1565 536 2101 0 3 676114 Open
256 RAYMOND A BROWN 1827 269 2096 1 4 539413 Open
257 JAMES NEIL 1555 536 2091 0 6 524157 Open
258 MICHAEL FRAGASSI 2078 12 2090 1 0 640998 Open
259 JONATHAN GOEDRICH 2085 0 2085 0 0 636999 Open
260 DAVID GRAHAM 1443 632 2075 1 4 644571 Open
261 ANDREW GAUTHIER 1736 334 2070 2 3 611862 Open
262 JASON CRANMER 1212 847 2059 0 7 536007 Open
262 NADIM NASIR JR 1699 360 2059 0 6 503120 Open
264 THOMAS SWEENEY 1124 928 2052 2 7 525121 Open
265 KEVIN GRIFFIN 911 1132 2043 2 22 601454 Open
266 HOMER HANSEN 1662 375 2037 2 4 512598 Open
267 WILLIAM BROWN 1651 372 2023 0 6 685922 Open
268 NICK WELCH 1766 254 2020 0 3 667110 Open
269 CARL RANIERI 1795 223 2018 0 1 502819 Open
270 TYLER MELLOY 1861 156 2017 3 0 625609 Open
270 BRUCE HOGER 1541 476 2017 0 2 547152 Open
272 JOHN KNOLL 1849 165 2014 1 0 550713 Open
273 BRANT MALEK 1339 673 2012 2 5 557045 Open
273 CONNOR ARTHUR 1801 211 2012 0 1 656919 Open
275 PAUL OPPEGARD 2001 0 2001 0 0 516691 Open
276 CHARLES CUTTER 1634 363 1997 1 4 675009 Open
277 TYLER BRAKE 1089 905 1994 1 12 559237 Open
278 JAMES GILMAN 1820 173 1993 1 2 541528 Open
279 MICHAEL DIELEMAN 1104 886 1990 0 9 559875 Open
280 ANDREW KALMER 1881 94 1975 4 0 630162 Open
280 JOSEPH KAROLESKI 1535 440 1975 3 6 608884 Open
282 WILLIAM BRUCE 665 1308 1973 0 16 527404 Open
283 COREY HARDMAN 1516 448 1964 0 3 648133 Open
284 MICHAEL OSTROWSKI 1771 185 1956 0 1 675524 Open
285 KEN SIDES 917 1020 1937 1 13 501621 Open
286 LINGARD SPERL 1341 585 1926 2 4 521646 Open
287 AVGITAS KARAMBINAS 1400 521 1921 2 2 658760 Open
288 BRETT BUEHLER 1031 887 1918 1 14 561625 Open
288 NICHOLAS BLENKER 1764 154 1918 0 1 639659 Open
290 KEVIN PARROTT 1144 773 1917 0 11 603275 Open
291 DOUG BENOIT 645 1271 1916 1 17 531714 Open
292 KELBY SEANOR 1913 0 1913 0 0 602992 Open
293 ARTHUR ANSLEY 1394 518 1912 0 10 670741 Open
294 ANGELO TOTO 1724 185 1909 3 3 519907 Open
295 ROBERT BUEHRER 807 1088 1895 1 4 665036 Open
296 MIKE DODD 1620 266 1886 2 0 651825 Open
297 ERIC CORBEG 1842 42 1884 1 2 545393 Open
298 JOHN CUMMINS 1850 31 1881 0 1 528886 Open
298 CODY BAXTER 1871 10 1881 0 0 697877 Open
300 JEFF MCCULLOUGH 680 1192 1872 1 15 542400 Open
301 GEORGE BEGAKIS 1470 394 1864 0 3 602999 Open
302 DANIEL TATE 872 987 1859 1 17 618308 Open
303 DON LANDERS 1547 301 1848 1 3 536271 Open
304 GRANT GLOSSNER 1705 136 1841 0 1 685381 Open
305 DANIEL GREBEL 952 871 1823 0 4 534393 Open
306 PHIL GAMBLE 1355 452 1807 0 3 539689 Open
306 KURT DIMOS 1527 280 1807 0 2 690153 Open
308 IAIN SCOTT 1432 368 1800 1 4 686195 Open
309 BENJAMIN DUDEK 1545 254 1799 0 4 684348 Open
310 BRYAN WRIGHT 981 810 1791 1 10 652412 Open
311 CHRIS PARSONS 1246 544 1790 2 2 551241 Open
312 MATTHEW COFFIN 1563 224 1787 0 2 604526 Open
313 BEAU NYREHN 1678 105 1783 0 1 523686 Open
314 BRODY SOUZA 1138 644 1782 1 7 680732 Open
315 JONATHAN RUMBARGER 1759 10 1769 0 0 678322 Open
316 TIM LE NEAVE 1070 694 1764 1 6 505034 Open
317 BRANDON MARTIN 1504 252 1756 3 3 667074 Open
317 CARSON LINGLE 1702 54 1756 0 0 684699 Open
319 TROY MARSH 1209 543 1752 0 4 613978 Open
320 DAVID COLLINS JR 1405 336 1741 3 3 601136 Open
321 KEITH GOODEAUX 1506 230 1736 0 3 700496 Open
322 RYAN STRAKER 1679 48 1727 0 0 687365 Open
323 DAVID COLE 1449 275 1724 1 4 515983 Open
324 ROBERT WRIGHT 1582 137 1719 1 1 639843 Open
325 NATE BLACK 1642 76 1718 1 1 693395 Open
326 MALIC MAGNUSSON 1343 374 1717 2 4 659229 Open
327 ROBERT WILLIS 1159 556 1715 2 6 549158 Open
328 LADD WEBBER 1501 208 1709 0 3 511638 Open
329 ERIC SCHOEN 1427 279 1706 1 2 671734 Open
330 SETH PICANSO 1564 131 1695 1 3 614036 Open
331 TRACY WRIGHT 1139 551 1690 1 5 540324 Open
332 SCOTT STOFFL 1495 172 1667 1 1 616279 Open
333 JUAN AYALA 1349 313 1662 1 2 551296 Open
334 JAMEY BARNES 671 980 1651 0 8 548734 Open
335 JASON HARRINGTON 624 1022 1646 0 14 554192 Open
335 BRIAN ELIA 1184 462 1646 0 1 551665 Open
337 WILLIAM HEWITT 1543 97 1640 0 0 674263 Open
337 BRETT SEIBERT 1511 129 1640 0 0 535433 Open
339 TONY TROMBLAY 1314 317 1631 2 4 685861 Open
339 SCOTT COBB 1241 390 1631 0 2 605335 Open
341 DAN ROESCHLI 958 661 1619 1 3 545646 Open
342 LEN EDWARDS 247 1369 1616 1 29 533215 Open
343 CODY MATSON 1319 294 1613 1 2 626033 Open
344 DONALD FUENTES 1387 219 1606 1 1 654068 Open
345 J KEITH HIGGINS 1518 78 1596 0 2 542034 Open
346 CYRUS ALEXANDER 1457 132 1589 1 1 605761 Open
347 DWAYNE MCFARLAND 1276 309 1585 0 6 645292 Open
348 JAMES WARREN 1567 0 1567 2 0 545105 Open
349 MARTY SHANKS 1234 331 1565 0 0 608999 Open
350 RANDALL HARRIS 1092 472 1564 1 4 682026 Open
351 CARL MUSILEK 1276 287 1563 0 2 698521 Open
352 JOSEPH OLIN 1151 410 1561 0 6 540956 Open
353 STEVEN NELSON 1334 220 1554 0 4 508189 Open
354 CARTER HEBERT 1341 210 1551 0 1 674933 Open
355 SCOTT BOUDREAUX 1019 513 1532 1 2 603155 Open
356 HUNTER STOVER 1526 0 1526 0 0 656937 Open
357 JOHN BUTLER 840 677 1517 1 5 677526 Open
357 WILLIAM DOBLE 1413 104 1517 1 1 541470 Open
359 PATRICK MESSNER 1515 0 1515 1 0 600549 Open
360 JACK FLESHER 746 767 1513 0 5 617422 Open
361 E J CAVALIER 918 594 1512 0 8 539637 Open
362 COLTEN HUGHES 1227 279 1506 1 5 624708 Open
363 MICHAEL BRIAN WITT 529 976 1505 1 12 530740 Open
364 FRANK DELUCA JR 1155 343 1498 1 2 548346 Open
365 ANDREW NAPIER 1232 260 1492 1 3 601765 Open
366 TERRY VANDERPLAS 1062 423 1485 1 2 625232 Open
367 TY ROARK 1430 48 1478 0 0 656815 Open
368 CHUCK CRANFORD 584 890 1474 1 33 559388 Open
368 WILLIAM WALLIS 1124 350 1474 1 2 613076 Open
370 LUIS HERRERA 1119 349 1468 1 3 529418 Open
371 DALTON WILCOX 563 903 1466 1 6 653152 Open
372 TRE SIDES 1452 11 1463 1 0 511029 Open
372 PHILIP PUCKORIUS 805 658 1463 0 3 514001 Open
374 RANDY RYAN 1245 210 1455 0 1 500593 Open
375 CHASE HANDY 1108 345 1453 0 2 657286 Open
376 DANIEL CHANDLER 1104 342 1446 0 1 556368 Open
377 GERALD MATYS 1413 23 1436 0 1 523687 Open
378 COLE GILLIAM PARKS 1416 16 1432 1 4 617303 Open
379 ALLAN YAMAUCHI 855 576 1431 2 9 537149 Open
380 CHARLES ALVAREZ 759 670 1429 0 9 532048 Open
381 MARK KEATING 1205 223 1428 1 0 682142 Open
382 PATRICK BARTEL 1260 167 1427 1 0 565071 Open
383 MATT NEWMAN 1379 44 1423 0 0 654536 Open
384 STEVE HUTCHINSON 880 535 1415 0 3 570492 Open
385 DURAND SLEDGE 571 843 1414 0 5 683468 Open
386 DANIEL PARKS 1132 277 1409 1 4 547441 Open
387 ROBERT REDMOND 343 1063 1406 1 16 539863 Open
387 DAVID ENGLAND 914 492 1406 1 2 687566 Open
389 HEATH GARRETT 1377 27 1404 0 0 669376 Open
390 SETH HARPER 1315 84 1399 0 0 686812 Open
391 LYLE REID 1059 339 1398 0 0 607380 Open
392 RILEY ROSS 1220 177 1397 0 2 650166 Open
393 LANDEN PRESTAGE 507 884 1391 0 22 677822 Open
393 JAMES SEIBERT 1033 358 1391 0 2 517641 Open
395 JAMES SWANZY 1202 185 1387 2 3 692469 Open
396 DAVID SCHMIDT 355 1029 1384 1 15 546467 Open
397 JASON FOSHEA 1189 193 1382 3 2 543714 Open
397 TRENTON GIESE 1151 231 1382 2 3 679544 Open
399 MELVIN KUKICH 765 611 1376 0 5 505476 Open
400 CASEY DILLEY 813 561 1374 0 7 654658 Open
400 WYATT PURSELL 1204 170 1374 0 2 622768 Open
402 REGGIE QUILLIN 1201 170 1371 0 1 514657 Open
402 ERICH RAUH 1309 62 1371 0 0 535237 Open
404 JERALD COPP 1260 108 1368 0 1 523471 Open
405 ETHAN HESS 1274 93 1367 1 1 622187 Open
406 NICHOLAS RHODEN 1274 89 1363 1 0 644102 Open
406 MICHAEL MARELLI 1261 102 1363 0 0 578780 Open
408 WILL VAN DUSEN 1152 210 1362 0 1 605136 Open
409 KANE ALTAZIN 653 705 1358 0 15 540715 Open
409 JIM BELLOWS 1239 119 1358 0 1 514810 Open
411 MATT WOODSON 1195 161 1356 0 2 578544 Open
412 TANNER MUFF 344 1003 1347 0 17 672526 Open
413 MARK BROWN 1229 116 1345 1 2 655051 Open
414 JOHN FRITZ 1141 201 1342 4 8 608371 Open
415 JEREMY SMOCK 600 727 1327 0 4 690022 Open
416 JASON NININGER 1207 116 1323 4 0 540832 Open
417 CHRIS BERARDINELLI 1029 282 1311 0 2 610892 Open
418 RICH HUGHES 1139 169 1308 1 3 522477 Open
419 PHILLIP CHOJNACKI 916 388 1304 1 3 535197 Open
420 CHRISTOPHER ERICKSON 1011 292 1303 1 0 554211 Open
421 MATT FISHER 1296 0 1296 1 0 604681 Open
422 DEXTER FOUNTAIN 989 305 1294 1 1 647325 Open
423 JOHN PROCTOR 1124 161 1285 0 0 626912 Open
424 HENRY JOHNSON 1280 0 1280 1 0 687459 Open
425 SEAN MCFARLAN 495 781 1276 0 9 686824 Open
426 HUNTER WEBB 970 302 1272 0 6 694198 Open
427 GARRETT LEJEUNE 1183 87 1270 1 1 642022 Open
428 ANDREW BUSALACCHI 781 485 1266 0 4 600379 Open
429 KARL BOHNE 1109 149 1258 1 2 652363 Open
430 DUB BRACKEEN 1053 198 1251 0 0 559322 Open
431 DUSTIN MAROON 899 351 1250 2 5 668436 Open
432 MICKEY POLAKOWSKI 1077 172 1249 1 1 626225 Open
433 LARRY WILLIAMS 464 778 1242 0 4 614671 Open
434 BRAD SUTTON 1054 187 1241 0 2 539374 Open
435 GRANT NAYLOR 766 471 1237 1 7 625920 Open
436 ALEXANDRA WAMPLER 942 294 1236 2 3 549983 Open
437 CHRIS HIGGINS 955 279 1234 1 0 545426 Open
438 COTY JAMES 1228 0 1228 0 0 652237 Open
439 TOM MILLER 1133 94 1227 0 0 662075 Open
440 JONAH FINLEY 961 264 1225 0 2 656426 Open
441 RICK FULLER 828 395 1223 0 3 551786 Open
442 EMILIO TEJA 877 341 1218 1 3 687182 Open
